Thinnest Optical Filters
All standard filters on sale to celebrate the debut of our online ultra-thin filter shop.
20% OFF all standard products until October 31, 2024: BUY NOW
Technology
Everix's manufacturing platform is based on thermal drawing of a scaled-up multi-layer block (a preform) down to a substrate-free ultra-thin optical filter. This process is similar to how optical fibers are thermally drawn from a fiber preform and demonstrates scaling economics significantly better than the traditional coating-based methods of manufacturing optical filters. While we currently use this technology for small- to medium-size optical filters,
Patents
With Innovation at the core of Everix, we hold a total of 36 patents (16 issued) globally on its innovative processes, equipment, products and devices, and key applications.
Why Everix Technology?
Everix' thermally drawn ultra-thin optical filters are best suited for applications where compact form factor, non-traditional geometries, angular shift reduction, light weight, and economic scaling are critical.
Compact & Complex Forms
for optical devices with limited space, or for the most innovative optical designs benefitting from non-traditional filter geometries.
Enhanced
Signal-to-Noise Ratio
for optical devices where every micron of gap between a source of light and a sensor means reduced signal or increased noise.
Conformal to Free-Form Optics
for retrofitting simple or complex optical filter designs to any non-flat optical surface that challenges traditional coating methods.
Light Weight
for devices that can benefit from reduced substrate weight or a replacement of filter-coated glass components with plastic optics.
Compensated Angular Shift
for optical devices that can benefit from an interference filter in a curved geometry to compensate for (and even completely eliminate) the undesired spectral shift of thin-film interference filters.
Application & Technical Notes
The unique product features offered by Everix' thermally-drawn optical filters bring to life new application areas, filter application modalities, and technical benefits beyond traditional possibilities. You can find below the application and technical notes that our team has prepared for you and your team.
Product Specifications
Part Number | Filter Type | Specifications | Curve (PDF) | Data file (CSV) |
---|---|---|---|---|
001-001-1 | Single Notch | CWL = 405 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-002-1 | Single Notch | CWL = 457 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-003-1 | Single Notch | CWL = 473 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-004-1 | Single Notch | CWL = 488 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-005-1 | Single Notch | CWL = 514 nm ± 2%, FWHM = 10% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-006-1 | Single Notch | CWL = 532 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-007-1 | Single Notch | CWL = 577 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-008-1 | Single Notch | CWL = 633 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-009-1 | Single Notch | CWL = 642 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-010-1 | Single Notch | CWL = 658 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-011-1 | Single Notch | CWL = 685 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-012-1 | Single Notch | CWL = 785 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-013-1 | Single Notch | CWL = 808 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-014-1 | Single Notch | CWL = 980 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-015-1 | Single Notch | CWL = 1064 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-016-1 | Single Notch | CWL = 405 nm ± 2%, FWHM = 12% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-017-1 | Single Notch | CWL = 457 nm ± 2%, FWHM = 12% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-018-1 | Single Notch | CWL = 473 nm ± 2%, FWHM = 12% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-019-1 | Single Notch | CWL = 488 nm ± 2%, FWHM = 12% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-020-1 | Single Notch | CWL = 514 nm ± 2%, FWHM = 10% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-021-1 | Single Notch | CWL = 532 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-022-1 | Single Notch | CWL = 561 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-023-1 | Single Notch | CWL = 577 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-024-1 | Single Notch | CWL = 594 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-025-1 | Single Notch | CWL = 633 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-026-1 | Single Notch | CWL = 642 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-027-1 | Single Notch | CWL = 647 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-028-1 | Single Notch | CWL = 658 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-029-1 | Single Notch | CWL = 685 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-030-1 | Single Notch | CWL = 785 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-031-1 | Single Notch | CWL = 808 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-032-1 | Single Notch | CWL = 830 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-033-1 | Single Notch | CWL = 980 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-034-1 | Single Notch | CWL = 1064 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-035-1 | Single Notch | CWL = 355 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-036-1 | Single Notch | CWL = 561 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-037-1 | Single Notch | CWL = 594 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-038-1 | Single Notch | CWL = 647 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-039-1 | Single Notch | CWL = 830 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-040-1 | Single Notch | CWL = 1030 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
001-041-1 | Single Notch | CWL = 355 nm ± 2%, FWHM = 12% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-042-1 | Single Notch | CWL = 1030 nm ± 2%, FWHM = 8% of CWL, OD6 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.4 mm | Open | Download |
002-007-1 | Shortpass | Cut-off WL = 475 nm ± 2%, OD4 Blocking range = 492-547 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-008-1 | Shortpass | Cut-off WL = 500 nm ± 2%, OD4 Blocking range = 518-576 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-009-1 | Shortpass | Cut-off WL = 550 nm ± 2%, OD4 Blocking range = 569-633 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-010-1 | Shortpass | Cut-off WL = 600 nm ± 2%, OD4 Blocking range = 621-691 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-011-1 | Shortpass | Cut-off WL = 625 nm ± 2%, OD4 Blocking range = 647-720 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-012-1 | Shortpass | Cut-off WL = 650 nm ± 2%, OD4 Blocking range = 673-748 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-013-1 | Shortpass | Cut-off WL = 675 nm ± 2%, OD4 Blocking range = 699-777 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-014-1 | Shortpass | Cut-off WL = 700 nm ± 2%, OD4 Blocking range = 725-806 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-015-1 | Shortpass | Cut-off WL = 750 nm ± 2%, OD4 Blocking range = 776-864 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-016-1 | Shortpass | Cut-off WL = 800 nm ± 2%, OD4 Blocking range = 828-921 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-017-1 | Shortpass | Cut-off WL = 850 nm ± 2%, OD4 Blocking range = 880-979 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-018-1 | Shortpass | Cut-off WL = 900 nm ± 2%, OD4 Blocking range = 932-1036 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-019-1 | Shortpass | Cut-off WL = 400 nm ± 2%, OD3 Blocking range = 414-461 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-020-1 | Shortpass | Cut-off WL = 425 nm ± 2%, OD3 Blocking range = 440-489 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-021-1 | Shortpass | Cut-off WL = 450 nm ± 2%, OD3 Blocking range = 466-518 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-022-1 | Shortpass | Cut-off WL = 475 nm ± 2%, OD3 Blocking range = 492-547 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-023-1 | Shortpass | Cut-off WL = 525 nm ± 2%, OD3 Blocking range = 544-605 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-024-1 | Shortpass | Cut-off WL = 575 nm ± 2%, OD3 Blocking range = 595-662 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-025-1 | Shortpass | Cut-off WL = 625 nm ± 2%, OD3 Blocking range = 647-720 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-026-1 | Shortpass | Cut-off WL = 675 nm ± 2%, OD3 Blocking range = 699-777 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-027-1 | Shortpass | Cut-off WL = 725 nm ± 2%, OD3 Blocking range = 751-835 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-028-1 | Shortpass | Cut-off WL = 775 nm ± 2%, OD3 Blocking range = 802-892 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-029-1 | Shortpass | Cut-off WL = 800 nm ± 2%, OD3 Blocking range = 828-921 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-030-1 | Shortpass | Cut-off WL = 825 nm ± 2%, OD3 Blocking range = 854-950 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-031-1 | Shortpass | Cut-off WL = 850 nm ± 2%, OD3 Blocking range = 880-979 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-032-1 | Shortpass | Cut-off WL = 875 nm ± 2%, OD3 Blocking range = 906-1008 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-033-1 | Shortpass | Cut-off WL = 900 nm ± 2%, OD3 Blocking range = 932-1036 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-034-1 | Shortpass | Cut-off WL = 925 nm ± 2%, OD3 Blocking range = 958-1065 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-035-1 | Shortpass | Cut-off WL = 950 nm ± 2%, OD3 Blocking range = 984-1094 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-036-1 | Shortpass | Cut-off WL = 975 nm ± 2%, OD3 Blocking range = 1009-1123 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-037-1 | Shortpass | Cut-off WL = 1000 nm ± 2%, OD3 Blocking range = 1035-1152 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-038-1 | Shortpass | Cut-off WL = 1025 nm ± 2%, OD3 Blocking range = 1061-1180 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-039-1 | Shortpass | Cut-off WL = 1050 nm ± 2%, OD3 Blocking range = 1087-1209 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-040-1 | Shortpass | Cut-off WL = 1075 nm ± 2%, OD3 Blocking range = 1113-1238 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-041-1 | Shortpass | Cut-off WL = 1100 nm ± 2%, OD3 Blocking range = 1139-1267 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-042-1 | Shortpass | Cut-off WL = 1150 nm ± 2%, OD3 Blocking range = 1191-1324 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-043-1 | Shortpass | Cut-off WL = 1200 nm ± 2%, OD3 Blocking range = 1242-1382 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-044-1 | Shortpass | Cut-off WL = 1250 nm ± 2%, OD3 Blocking range = 1294-1439 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-045-1 | Shortpass | Cut-off WL = 1300 nm ± 2%, OD3 Blocking range = 1346-1497 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-046-1 | Shortpass | Cut-off WL = 1350 nm ± 2%, OD3 Blocking range = 1398-1555 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-047-1 | Shortpass | Cut-off WL = 1400 nm ± 2%, OD3 Blocking range = 1449-1612 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-048-1 | Shortpass | Cut-off WL = 400 nm ± 2%, OD4 Blocking range = 414-461 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-049-1 | Shortpass | Cut-off WL = 425 nm ± 2%, OD4 Blocking range = 440-489 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-050-1 | Shortpass | Cut-off WL = 450 nm ± 2%, OD4 Blocking range = 466-518 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-051-1 | Shortpass | Cut-off WL = 525 nm ± 2%, OD4 Blocking range = 544-605 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-052-1 | Shortpass | Cut-off WL = 575 nm ± 2%, OD4 Blocking range = 595-662 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-053-1 | Shortpass | Cut-off WL = 725 nm ± 2%, OD4 Blocking range = 751-835 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-054-1 | Shortpass | Cut-off WL = 775 nm ± 2%, OD4 Blocking range = 802-892 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-055-1 | Shortpass | Cut-off WL = 825 nm ± 2%, OD4 Blocking range = 854-950 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-056-1 | Shortpass | Cut-off WL = 875 nm ± 2%, OD4 Blocking range = 906-1008 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-057-1 | Shortpass | Cut-off WL = 925 nm ± 2%, OD4 Blocking range = 958-1065 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-058-1 | Shortpass | Cut-off WL = 950 nm ± 2%, OD4 Blocking range = 984-1094 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-059-1 | Shortpass | Cut-off WL = 975 nm ± 2%, OD4 Blocking range = 1009-1123 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-060-1 | Shortpass | Cut-off WL = 1000 nm ± 2%, OD4 Blocking range = 104-115 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-061-1 | Shortpass | Cut-off WL = 1025 nm ± 2%, OD4 Blocking range = 106-117 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-062-1 | Shortpass | Cut-off WL = 1050 nm ± 2%, OD4 Blocking range = 1087-1209 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-063-1 | Shortpass | Cut-off WL = 1075 nm ± 2%, OD4 Blocking range = 1113-1238 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-064-1 | Shortpass | Cut-off WL = 1100 nm ± 2%, OD4 Blocking range = 1139-1267 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-065-1 | Shortpass | Cut-off WL = 1150 nm ± 2%, OD4 Blocking range = 1191-1324 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-066-1 | Shortpass | Cut-off WL = 1200 nm ± 2%, OD4 Blocking range = 1242-1382 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-067-1 | Shortpass | Cut-off WL = 1250 nm ± 2%, OD4 Blocking range = 1294-1439 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-068-1 | Shortpass | Cut-off WL = 1300 nm ± 2%, OD4 Blocking range = 1346-1497 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-069-1 | Shortpass | Cut-off WL = 1350 nm ± 2%, OD4 Blocking range = 1398-1555 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-070-1 | Shortpass | Cut-off WL = 1400 nm ± 2%, OD4 Blocking range = 1449-1612 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
002-071-1 | Shortpass | Cut-off WL = 500 nm ± 2%, OD3 Blocking range = 518-576 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-072-1 | Shortpass | Cut-off WL = 550 nm ± 2%, OD3 Blocking range = 569-633 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-073-1 | Shortpass | Cut-off WL = 600 nm ± 2%, OD3 Blocking range = 621-691 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-074-1 | Shortpass | Cut-off WL = 650 nm ± 2%, OD3 Blocking range = 673-748 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-075-1 | Shortpass | Cut-off WL = 700 nm ± 2%, OD3 Blocking range = 725-806 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
002-076-1 | Shortpass | Cut-off WL = 750 nm ± 2%, OD3 Blocking range = 776-864 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
003-007-1 | Longpass | Cut-on WL = 425 nm ± 2%, OD4 Blocking width = 358-410 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-008-1 | Longpass | Cut-on WL = 450 nm ± 2%, OD4 Blocking width = 379-434 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-009-1 | Longpass | Cut-on WL = 475 nm ± 2%, OD4 Blocking width = 400-459 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-010-1 | Longpass | Cut-on WL = 500 nm ± 2%, OD4 Blocking width = 421-483 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-011-1 | Longpass | Cut-on WL = 525 nm ± 2%, OD4 Blocking width = 442-507 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-012-1 | Longpass | Cut-on WL = 550 nm ± 2%, OD4 Blocking width = 463-531 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-013-1 | Longpass | Cut-on WL = 600 nm ± 2%, OD4 Blocking width = 505-579 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-014-1 | Longpass | Cut-on WL = 650 nm ± 2%, OD4 Blocking width = 547-627 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-015-1 | Longpass | Cut-on WL = 700 nm ± 2%, OD4 Blocking width = 589-676 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-016-1 | Longpass | Cut-on WL = 800 nm ± 2%, OD4 Blocking width = 673-772 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-017-1 | Longpass | Cut-on WL = 825 nm ± 2%, OD4 Blocking width = 694-796 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-018-1 | Longpass | Cut-on WL = 900 nm ± 2%, OD4 Blocking width = 757-869 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-019-1 | Longpass | Cut-on WL = 350 nm ± 2%, OD3 Blocking range = 295-338 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-020-1 | Longpass | Cut-on WL = 375 nm ± 2%, OD3 Blocking range = 316-362 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-021-1 | Longpass | Cut-on WL = 400 nm ± 2%, OD3 Blocking range = 337-386 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-022-1 | Longpass | Cut-on WL = 425 nm ± 2%, OD3 Blocking range = 358-410 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-023-1 | Longpass | Cut-on WL = 475 nm ± 2%, OD3 Blocking range = 400-459 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-024-1 | Longpass | Cut-on WL = 525 nm ± 2%, OD3 Blocking range = 442-507 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-025-1 | Longpass | Cut-on WL = 575 nm ± 2%, OD3 Blocking range = 484-555 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-026-1 | Longpass | Cut-on WL = 625 nm ± 2%, OD3 Blocking range = 526-603 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-027-1 | Longpass | Cut-on WL = 675 nm ± 2%, OD3 Blocking range = 568-652 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-028-1 | Longpass | Cut-on WL = 725 nm ± 2%, OD3 Blocking range = 610-700 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-029-1 | Longpass | Cut-on WL = 750 nm ± 2%, OD3 Blocking range = 631-724 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-030-1 | Longpass | Cut-on WL = 775 nm ± 2%, OD3 Blocking range = 652-748 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-031-1 | Longpass | Cut-on WL = 800 nm ± 2%, OD3 Blocking range = 673-772 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-032-1 | Longpass | Cut-on WL = 825 nm ± 2%, OD3 Blocking range = 694-796 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-033-1 | Longpass | Cut-on WL = 850 nm ± 2%, OD3 Blocking range = 715-821 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-034-1 | Longpass | Cut-on WL = 875 nm ± 2%, OD3 Blocking range = 736-845 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-035-1 | Longpass | Cut-on WL = 900 nm ± 2%, OD3 Blocking range = 757-869 nm, D = 12.5 ± 0.15mm, CA > 90%, Thickness <0.3 mm | Open | Download |
003-036-1 | Longpass | Cut-on WL = 925 nm ± 2%, OD3 Blocking range = 778-893 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
003-037-1 | Longpass | Cut-on WL = 950 nm ± 2%, OD3 Blocking range = 799-917 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
003-038-1 | Longpass | Cut-on WL = 975 nm ± 2%, OD3 Blocking range = 820-941 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
003-039-1 | Longpass | Cut-on WL = 1000 nm ± 2%, OD3 Blocking range = 842-965 nm, D = 12.5 ± 0.15mm, CA > 90% | Open | Download |
