Material: Acrylic (PMMA)
Operating temperature: up to 90°C
Storage temperature: up to 70°C
Non-deposited thin-film interference filter.
Thin-film layers protected on both sides for scratch insensitivity.
Representative curves without anti-reflective coating.
Thickness: < 0.4 mm
Transition Edge Slope <3%
Average Transmission > 65% (without AR coating)
Peak Transmission > 75% (without AR coating)
CWL Tolerance < 2%
FWHM: 25 nm ± 1% of CWL (See product specifications below for variations).
AR coating can be added to one side or both sides of all standard and customized products (subject to a Minimum Order Quantity) for ~4% or 8% transmission increase, respectively.
Extended blocking ranges, size, thickness, and shape customization available. Contact us to discuss any customization requests for OEM integration.
Standard shipping for in-stock items: 2-4 business days.
top of page
From $70.00Sale Price
0/500
Part Number | Filter Type | Specifications | Curve (PDF) | Data file (CSV) |
|---|---|---|---|---|
001-001-1 | Single Notch | CWL = 405 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-002-1 | Single Notch | CWL = 457 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-003-1 | Single Notch | CWL = 473 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-004-1 | Single Notch | CWL = 488 nm ± 2%, FWHM = 12% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-005-1 | Single Notch | CWL = 514 nm ± 2%, FWHM = 10% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-006-1 | Single Notch | CWL = 532 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-007-1 | Single Notch | CWL = 577 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-008-1 | Single Notch | CWL = 633 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-009-1 | Single Notch | CWL = 642 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-010-1 | Single Notch | CWL = 658 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-011-1 | Single Notch | CWL = 685 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
001-012-1 | Single Notch | CWL = 785 nm ± 2%, FWHM = 8% of CWL, OD4 @CWL, D = 12.5 ± 0.15mm, CA > 90%, Thickness < 0.3 mm | Open | Download |
bottom of page
